Use the Arctic Circle cruise schedule calendar below to find a Arctic Circle cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $5,187 | $1,165 | $1,155 | $8,640 | view | view | $23,450 | $23,450 | $26,220 | $22,860 | $1,400 | $7,011 | $7,120 | $6,650 |
Aberdeen, Scotland | view | | | | | | | | | | view | | | | |
Baltimore, MD | $1,155 | | $1,165 | $1,155 | | | | | | | | $1,400 | | | |
Buenos Aires, Argentina | view | | | | | view | | | | | | | | | |
Churchill, MB | $22,000 | $22,000 | | | | | | | | | | | | $32,200 | |
Copenhagen, Denmark | $20,999 | | | view | | | | | | | | | | | $20,999 |
Dover, England | view | | | | | | | | | | | | | | |
Gloucester, MA | view | | | | | | | | | | | | | | |
Helsingborg, Sweden | view | | | | | | | | | | | | view | | |
Islay Is., Scotland | $41,850 | view | $41,850 | | | | | | | | | | | | |
Kangerlussuaq, Greenland | $4,485 | $24,430 | $12,460 | $4,485 | | | | | | | | | | $17,380 | $20,810 |
Leith, Scotland | $26,900 | | | | | | | | | | | $26,900 | | | |
Liverpool, England | view | view | | view | | | | | | | | | | | |
Longyearbyen, Norway | $5,187 | $5,187 | | $48,270 | | | | | | | | view | $7,011 | $10,130 | $46,034 |
Milwaukee, WI | $8,640 | | | | $8,640 | | | | | | | | | | |
Montreal, PQ | view | | | | | | | | | | | | | | |
Newcastle-upon-Tyne, England | view | | view | | view | view | | | | view | | view | | | |
Nome, AK | $12,750 | | | $12,750 | | | | | | | | | | | |
Nuuk, Greenland | $22,860 | | | | | | | | | | $22,860 | | view | view | $26,900 |
Portsmouth, England | view | | | | | | view | | view | | | | | | |
Quebec, PQ | $23,450 | | | | | | | $23,450 | $23,450 | | | | | | |
Resolute, Nunavut, Canada | view | | view | view | | | | | | | | | | | |
Reykjavik, Iceland | $3,992 | $6,650 | $3,992 | $13,150 | | | | | | $26,220 | | $19,310 | $7,120 | $7,120 | $6,650 |
Southampton, England | view | | | | | | view | | | | | | | | |
Toronto, ON | view | | | | | | | | | | | | | | |
Tromso, Norway | $5,988 | $5,988 | | | | | | | | | | | | $9,522 | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.