Use the Bermuda cruise schedule calendar below to find a Bermuda cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $364 | $318 | $34 | $169 | $679 | view | view | view | $549 | $349 | $318 | $358 | $129 | $550 |
Baltimore, MD | $364 | $364 | $364 | $364 | $386 | | | | | | | $364 | $364 | $608 | $567 |
Boston, MA | $34 | $779 | $729 | $34 | | | | | | | $699 | $699 | $799 | $949 | $949 |
Brooklyn, NY | $139 | | $469 | $139 | $169 | | | | | | $349 | | | | |
Cape Liberty, NJ | $318 | $658 | $318 | $318 | $318 | | | | | | | $318 | $358 | $528 | $557 |
Miami, FL | $2,559 | | | | | | | | | | $2,559 | | | | |
New York, NY | $117 | $1,129 | $340 | $117 | $499 | $679 | | | | $549 | $699 | $520 | $500 | $129 | $550 |
Norfolk, VA | $650 | | | | | | | | | | | | | $690 | $650 |
Port Canaveral, FL | $419 | | $419 | $419 | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.