Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $181 | $181 | $149 | $229 | $256 | $246 | $190 | $229 | $217 | $268 | $181 | $233 | $304 | $284 |
Alaska | $181 | $181 | $181 | $249 | | | | | | | | $181 | $233 | $334 | $429 |
Australia & New Zealand | $286 | | | | $1,092 | $377 | $665 | $831 | $1,496 | $1,279 | $286 | | | | |
Bahamas | $149 | $418 | $203 | $149 | $229 | $256 | $246 | $190 | $229 | $217 | $271 | $233 | $283 | $304 | $284 |
Bermuda | $518 | $658 | | | | | | | | | | $519 | $518 | | |
Caribbean Eastern | $329 | | | | $668 | $549 | $491 | $374 | $411 | $329 | $371 | $629 | $629 | $749 | $680 |
Caribbean Southern | $334 | $749 | $749 | $749 | $446 | $334 | $452 | $530 | $636 | $571 | $549 | $459 | | | |
Caribbean Western | $234 | $359 | $359 | $359 | $549 | $468 | $418 | $318 | $268 | $234 | $268 | $403 | $566 | $493 | $588 |
Central America & Panama Canal | $644 | | | $644 | | | $919 | $878 | $756 | $832 | $1,369 | | | | |
Eastern Seaboard | $1,338 | | $1,338 | $1,338 | | | | | | | | | | | |
European Inland Waterways | $895 | | | | | | | | | | | | | $895 | $896 |
Hawaii | $536 | | | $1,194 | | | | | | | $536 | $903 | | | |
Mediterranean Eastern | $308 | $754 | $858 | $1,024 | $794 | | | | $308 | $310 | $496 | $731 | $684 | $683 | $683 |
Mediterranean Western | $224 | $1,333 | $639 | $984 | $980 | $437 | $486 | $224 | | | $788 | $759 | $859 | $1,030 | $1,352 |
Oceania & South Pacific | $730 | | | | | | | $999 | $730 | | | | | | |
Scandinavia & Northern Europe | $743 | $743 | $1,345 | $1,323 | $1,777 | | | | | | $932 | $743 | $986 | $1,020 | $2,156 |
South America | $2,699 | $3,999 | $3,999 | $3,548 | $2,748 | $2,699 | $2,748 | $8,672 | $4,999 | $3,999 | $8,604 | $3,999 | $4,999 | $3,999 | $7,048 |
The Orient | $1,008 | $1,214 | $1,008 | $1,524 | $1,008 | $1,553 | $1,211 | $1,361 | $1,469 | $1,008 | $2,304 | $1,703 | $1,209 | $1,158 | $1,054 |
Transatlantic | $414 | | | | $678 | $414 | | | | $429 | $499 | | | | |
Transpacific | $933 | | | | $933 | | | | | | $1,331 | | | | |
West Coast | $304 | | | $354 | | | | | | | | $304 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.