Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Mykonos Greece; Mykonos Greece; Piraeus (athens) Greece; Santorini Greece; Kusadasi Turkey; Rhodes (lindos) Greece; Limassol CyprusDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 8, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 15, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 22, 2025 | $899 | $1,029 | $1,449 | $1,719 |
Aug 29, 2025 | $839 | $969 | $1,389 | $1,659 |
Sep 5, 2025 | $729 | $899 | $1,339 | $1,609 |
Sep 12, 2025 | $629 | $799 | $1,239 | $1,509 |
Sep 19, 2025 | $559 | $729 | $1,169 | $1,439 |
Sep 26, 2025 | $559 | $729 | $1,169 | $1,439 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,324 | $1,824 | $1,924 | $4,261 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,374 | $1,474 | $1,574 | $4,161 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,324 | $1,724 | $1,974 | $4,161 |
Cruises to: HERAKLION; DARDANELLES; ISTANBUL; ISTANBULDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $754 | $924 | $1,224 | $3,184 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfu Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $629 | $799 | $1,189 | $1,779 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfu Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $969 | $1,099 | $1,469 | $2,059 |
Aug 8, 2025 | $969 | $1,099 | $1,469 | $2,059 |
Aug 15, 2025 | $969 | $1,079 | $1,469 | $2,059 |
Aug 22, 2025 | $899 | $1,029 | $1,399 | $1,989 |
Aug 29, 2025 | $839 | $969 | $1,339 | $1,929 |
Sep 5, 2025 | $729 | $899 | $1,289 | $1,879 |
Sep 19, 2025 | $559 | $729 | $1,119 | $1,709 |
Sep 26, 2025 | $559 | $729 | $1,119 | $1,709 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfu Greece; Cefalonia Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 9, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 16, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 23, 2025 | $859 | $989 | $1,409 | $1,679 |
Aug 30, 2025 | $799 | $929 | $1,349 | $1,619 |
Sep 6, 2025 | $749 | $879 | $1,299 | $1,569 |
Sep 13, 2025 | $649 | $779 | $1,199 | $1,469 |
Sep 20, 2025 | $579 | $709 | $1,129 | $1,399 |
Sep 27, 2025 | $579 | $709 | $1,129 | $1,399 |
Cruises to: Bari, Italy; Piraeus (athens), Greece; Rhodes (lindos), Greece; Kos, Greece; Bodrum, TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 7, 2025 | Contact cruise line for pricing & availability |
Aug 14, 2025 | Contact cruise line for pricing & availability |
Aug 21, 2025 | Contact cruise line for pricing & availability |
Aug 28, 2025 | Contact cruise line for pricing & availability |
Sep 4, 2025 | Contact cruise line for pricing & availability |
Sep 11, 2025 | Contact cruise line for pricing & availability |
Sep 18, 2025 | Contact cruise line for pricing & availability |
Sep 25, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search