Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (overnight Times Subject To Tidal Cond); Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2024 | $1,094 | $1,314 | $1,864 | $2,534 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2024 | $899 | $1,299 | $2,699 | $2,949 |
Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2024 | $829 | $1,199 | $2,599 | $2,899 |
Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; PORTLAND MAINE, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 3, 2024 | $719 | $849 | $1,699 | $1,899 |
Cruises to: SYDNEY, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; PORTLAND, MAINE; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2024 | $339 | $599 | $651 | $1,514 |
Cruises to: HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); PORTLAND, MAINE; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 6, 2024 | $559 | $1,084 | - | - |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 27, 2024 | $339 | $599 | $651 | $1,514 |
Cruises to: SYDNEY, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); PORTLAND, MAINE; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2024 | $339 | $599 | $651 | $1,514 |
Cruises to: NEWPORT, RI; BOSTON, MA; PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2024 | $569 | $879 | $1,099 | $1,229 |
Cruises to: NEWPORT, RI; PORTLAND MAINE, ME; BAR HARBOR, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; NEW YORK CITY, NY
https://www.travelweekly.com/Cruise/Cruise-Search