Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $755 | $1,855 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $799 | $929 | $1,349 | $1,619 |
Jul 11, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 18, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 25, 2025 | $869 | $999 | $1,419 | $1,689 |
Aug 1, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 8, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 15, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 22, 2025 | $899 | $1,029 | $1,449 | $1,719 |
Aug 29, 2025 | $839 | $969 | $1,389 | $1,659 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,324 | $1,723 | $1,824 | $4,161 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,324 | $1,824 | $1,924 | $4,261 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,374 | $1,574 | $1,624 | $4,161 |
Aug 2, 2025 | $1,374 | $1,474 | $1,574 | $4,161 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,324 | $1,724 | $1,974 | $4,161 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfu Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $739 | $909 | $1,299 | $1,889 |
Jul 11, 2025 | $759 | $929 | $1,319 | $1,909 |
Jul 18, 2025 | $759 | $929 | $1,319 | - |
Jul 25, 2025 | $809 | $979 | $1,369 | $1,959 |
Aug 1, 2025 | $969 | $1,099 | $1,469 | $2,059 |
Aug 8, 2025 | $969 | $1,099 | $1,469 | $2,059 |
Aug 15, 2025 | $969 | $1,079 | $1,469 | $2,059 |
Aug 22, 2025 | $899 | $1,029 | $1,399 | $1,989 |
Aug 29, 2025 | $839 | $969 | $1,339 | $1,929 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfu Greece; Cefalonia Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $759 | $889 | $1,309 | $1,579 |
Jul 12, 2025 | $779 | $909 | $1,329 | $1,599 |
Jul 19, 2025 | $779 | $909 | $1,329 | $1,599 |
Jul 26, 2025 | $829 | $959 | $1,379 | $1,649 |
Aug 2, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 9, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 16, 2025 | $929 | $1,059 | $1,479 | $1,749 |
Aug 23, 2025 | $859 | $989 | $1,409 | $1,679 |
Aug 30, 2025 | $799 | $929 | $1,349 | $1,619 |
Cruises to: Bari, Italy; Piraeus (athens), Greece; Rhodes (lindos), Greece; Kos, Greece; Bodrum, TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | Contact cruise line for pricing & availability |
Jul 10, 2025 | Contact cruise line for pricing & availability |
Jul 17, 2025 | Contact cruise line for pricing & availability |
Aug 7, 2025 | Contact cruise line for pricing & availability |
Aug 14, 2025 | Contact cruise line for pricing & availability |
Aug 21, 2025 | Contact cruise line for pricing & availability |
Aug 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Mykonos Greece; Piraeus (athens) Greece; Split Croatia; Venice - Marghera Italy; Brindisi (lecce) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | $799 | $929 | $1,349 | $1,619 |
Jul 14, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 21, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 28, 2025 | $869 | $999 | $1,419 | $1,689 |
Aug 4, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 11, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 18, 2025 | $969 | $1,099 | $1,519 | $1,789 |
Aug 25, 2025 | $899 | $1,029 | $1,449 | $1,719 |
https://www.travelweekly.com/Cruise/Cruise-Search