Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2025 | $242 | $372 | $549 | $792 |
Cruises to: PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2025 | $232 | $262 | $339 | $692 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: Puerto Plata Dominican Rep.; Miami FloridaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2025 | $199 | $299 | $399 | $749 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2025 | $217 | $398 | $484 | $888 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $228 | $447 | $474 | $818 |
Cruises to: FORT-DE-FRANCE; GUSTAVIA; ROSEAU; CASTRIES; ST. GEORGE'S; BRIDGETOWNDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 22, 2025 | $733 | $833 | $1,483 | $2,533 |
Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: BASSETERRE, ST KITTS & NEVIS; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2025 | $714 | $785 | $838 | $2,783 |
Jan 19, 2025 | $565 | $749 | $1,243 | $2,898 |
Feb 2, 2025 | $558 | $848 | $1,258 | $3,060 |
Feb 16, 2025 | $738 | $951 | $1,831 | $3,608 |
https://www.travelweekly.com/Cruise/Cruise-Search