Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2024 | $1,949 | $2,229 | $3,199 | $4,149 |
Oct 12, 2024 | $1,749 | $1,999 | $3,399 | $4,349 |
Oct 19, 2024 | $1,749 | $2,249 | $3,249 | $4,149 |
Oct 26, 2024 | $1,699 | $1,779 | $2,929 | $3,999 |
Nov 2, 2024 | $1,649 | $1,799 | $2,579 | $3,449 |
Nov 9, 2024 | $1,649 | $1,799 | $2,549 | $3,699 |
Nov 16, 2024 | $1,699 | $1,849 | $2,599 | $3,099 |
Nov 23, 2024 | $1,529 | $1,749 | $2,429 | $4,399 |
Nov 30, 2024 | $1,499 | $1,649 | $2,249 | $3,499 |
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2024 | Contact cruise line for pricing & availability |
Oct 12, 2024 | Contact cruise line for pricing & availability |
Nov 2, 2024 | Contact cruise line for pricing & availability |
Nov 23, 2024 | Contact cruise line for pricing & availability |
Nov 30, 2024 | Contact cruise line for pricing & availability |
Cruises to: VANCOUVER, BRITISH COLUMBIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2024 | $784 | $729 | $732 | $2,944 |
Cruises to: KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HILO, HI; BORA BORA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; RAIATEA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2024 | $2,129 | $2,279 | $3,449 | $5,129 |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HILO, HI; BORA BORA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 23, 2024 | $2,599 | $2,849 | $4,249 | $5,349 |
Cruises to: MOOREA, FRENCH POLYNESIA; RAIATEA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; HILO, HI; KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2024 | $2,099 | $2,149 | $3,599 | $4,999 |
Cruises to: HONOLULU; KAHULUI; HILO; ENSENADA; LOS ANGELESDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2024 | $664 | $735 | $1,784 | $2,834 |
Cruises to: KONA; TAHITI (PAPEETE); MOOREA; TAHITI (PAPEETE); PAGO PAGO; TAURANGA; AUCKLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2024 | $974 | - | $1,761 | $1,965 |
Cruises to: Honolulu, Hawaii, Us; Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Hilo, Hawaii, Us; Ensenada, Mexico; San Diego, California, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2024 | $2,219 | $2,369 | - | $4,449 |
Cruises to: Honolulu, Hawaii, Us (overnight); Honolulu, Hawaii, Us; Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Hilo, Hawaii, Us; Vancouver, B.c., CaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2024 | $2,374 | $3,174 | $3,474 | $5,174 |
https://www.travelweekly.com/Cruise/Cruise-Search