Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Quebec; Sydney (Nueva Escocia); Nueva YorkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | Contact cruise line for pricing & availability |
Cruises to: QUEBEC; SYDNEY NS; NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | $404 | $1,160 | $724 | $2,874 |
Cruises to: Astoria; San Francisco (California); San Francisco (California); Los AngelesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2024 | - | $3,000 | $3,200 | $3,800 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (times Subject To Tidal Cond); Montreal, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2024 | $944 | $1,144 | - | - |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (overnight Times Subject To Tidal Cond); Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2024 | $914 | $1,014 | $2,014 | $2,494 |
Cruises to: Bar Harbor, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (overnight Times Subject To Tidal Cond); Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2024 | $984 | $964 | - | $8,874 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Saguenay, Quebec, Canada; Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2024 | $1,214 | $1,764 | $2,164 | $9,474 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADA Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2024 | $699 | $949 | $1,899 | $2,029 |
Cruises to: CORNERBROOK, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2024 | $799 | $1,349 | $2,199 | $2,349 |
https://www.travelweekly.com/Cruise/Cruise-Search