Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Noumea, New Caledonia (dock); Brisbane, Australia (dock) Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; BRISBANE, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2025 | $417 | $436 | $609 | $1,064 |
Cruises to: VILA, VANUATU; VILA, VANUATU; BRISBANE, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2025 | $417 | $436 | $609 | $1,064 |
Cruises to: NOUMEA, NEW CALEDONIA; BRISBANE, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $417 | $466 | $639 | $1,254 |
Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; BRISBANE, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2025 | $572 | $777 | $844 | $1,519 |
Cruises to: Papeete; Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 12, 2025 | Contact cruise line for pricing & availability |
Cruises to: Papeete; Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2025 | $233 | $439 | $730 | $1,350 |
https://www.travelweekly.com/Cruise/Cruise-Search