Use the Mexico cruise schedule calendar below to find a Mexico cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $102 | $102 | $102 | $133 | $102 | $102 | $125 | $102 | $112 | $102 | $160 | $102 | $102 | $102 |
Colon, Panama | view | | | | | | | | | | | | | | |
Long Beach, CA | $125 | $290 | $185 | $170 | $205 | $150 | $135 | $125 | $135 | $220 | $160 | $160 | $310 | $330 | $280 |
Loreto, Baja California Sur, Mexico | $7,480 | | | | | | $7,480 | view | view | | | | | | |
Los Angeles, CA | $102 | $102 | $102 | $102 | $133 | $102 | $102 | $133 | $102 | $112 | $102 | $173 | $102 | $102 | $102 |
San Carlos, Sonora, Mexico | view | | | | | | | view | view | view | | | | | |
San Diego, CA | $829 | | | | | $829 | $1,029 | $929 | | $1,002 | $829 | $847 | | | |
San Francisco, CA | $301 | | | | $371 | $301 | | $321 | view | $381 | view | $350 | $370 | $405 | $370 |
Vancouver, BC | view | | | view | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.