Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $1,403 | $935 | $28 | $263 | $232 | $7 | $50 | $50 | $593 | $23 | $183 | $4 | $129 | $887 |
Africa | $5,270 | | | | | $12,708 | $5,270 | | $12,097 | | | $6,269 | | | |
Alaska | $582 | $1,622 | $1,420 | $582 | | | | | | | | $845 | $619 | $1,242 | $1,610 |
Australia & New Zealand | $468 | | | | | $1,575 | $1,220 | $468 | $2,298 | $1,543 | $2,161 | $3,077 | $3,787 | | |
Bermuda | $34 | | | $34 | | | | | | | $2,559 | | | $129 | |
Caribbean Eastern | $66 | | | | | $1,674 | $66 | $733 | $3,073 | $3,119 | $1,120 | | | | |
Caribbean Southern | $7 | | | | | $232 | $7 | | | $2,911 | | | | | |
Caribbean Western | $42 | | | | | | $42 | | | $593 | | | | | |
Central America & Panama Canal | $719 | | | | | | $1,757 | $4,589 | $919 | $719 | $777 | | | $2,662 | |
Eastern Seaboard | $1,240 | | | $2,288 | $1,240 | | | | | | | | | | |
European Inland Waterways | $1,742 | | | view | | $1,742 | | | | | | | | | |
Mediterranean | $4 | $2,024 | $935 | $28 | $263 | $1,064 | | | | | $872 | $282 | $4 | $778 | |
Mediterranean Eastern | $183 | $1,403 | $5,642 | $1,403 | $1,829 | $1,068 | | | | | | $183 | | $477 | $1,363 |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $50 | | | | | | | $50 | $50 | | | | | | $887 |
Scandinavia & Northern Europe | $963 | $1,489 | $1,109 | $2,047 | $963 | | | | | | | $4,062 | $1,376 | $1,091 | $1,973 |
South America | $621 | | | | | $6,734 | $2,119 | $621 | view | $1,251 | | | | | |
Southeast Asia | $23 | | | | $2,263 | | | $2,817 | $4,428 | $1,357 | $23 | $1,156 | $3,259 | | |
Transatlantic | $519 | | $2,170 | | | $788 | | $2,006 | | | $519 | $1,827 | | | |
Transpacific | $188 | | | $188 | $1,756 | | | $940 | | | | | $1,954 | $1,219 | |
West Coast | $1,018 | | | $1,018 | | | | | | | | | | | |
World | $611 | $5,616 | $3,611 | $1,739 | $3,467 | $3,236 | $611 | $6,449 | $2,872 | $2,263 | $1,770 | $4,032 | $4,265 | $2,433 | $4,597 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.