Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $4,741 | $3,022 | $3,720 | $2,581 | $1,031 | $430 | $1,456 | $189 | $69 | $255 | $800 | $460 | $1,001 | $3,446 |
Africa | $1,445 | | | | | $9,160 | $1,445 | | | | | $4,600 | $8,816 | | |
Alaska | $3,816 | $5,544 | $4,944 | $4,882 | | | | | | | | $3,816 | $4,409 | $4,609 | $4,445 |
Bermuda | $7,837 | | | | $7,837 | | | | | | | | | | |
Caribbean Eastern | $1,654 | | | | | $5,045 | $3,402 | $1,654 | $3,833 | $7,678 | | | $7,483 | | |
Caribbean Western | $2,290 | | | | | $3,820 | $2,290 | | $2,653 | $5,461 | | | | | |
Central America & Panama Canal | $7,650 | | | | | | $8,088 | $7,650 | | | | | $10,838 | | |
Eastern Seaboard | $8,097 | | | $8,097 | $8,156 | | | | | | | | | | |
Mediterranean | $558 | | $3,022 | $4,071 | $5,476 | | | | | | $558 | $1,938 | | | |
Mediterranean Eastern | $1,779 | view | $6,366 | $4,782 | $4,299 | | | | | | $5,176 | $1,779 | | $3,310 | $3,446 |
Mediterranean Western | $255 | $10,750 | $3,167 | $3,720 | $2,581 | $1,125 | | | | $2,942 | $255 | $800 | $460 | $3,752 | |
Mexico | $5,829 | | | | | | $5,829 | | | | | | | | |
Oceania & South Pacific | $189 | | | | | | $430 | $2,815 | $189 | $381 | | | | | |
Scandinavia & Northern Europe | $1,001 | $4,741 | $10,080 | $7,849 | | | | | | | | | $1,952 | $1,001 | $5,804 |
South America | $69 | | | | | $10,383 | | $6,996 | $5,445 | $69 | | | | | |
Southeast Asia | $1,031 | | | $6,213 | $2,608 | $1,031 | $7,185 | $3,040 | $2,700 | $2,564 | $2,475 | $9,957 | | | |
Transatlantic | $1,456 | | $4,652 | | | $2,291 | | $1,456 | | $2,790 | $1,552 | | | | $13,092 |
World | $34,725 | | | | $34,725 | | | $82,532 | | $36,054 | | | | $55,336 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.